Investor directory
Global capital, filtered for the Middle East. Every profile shows cheque range, stage appetite, regional deal count and the markets the fund actually deploys in.
Showing 18 of 18 sample profiles
| Investor | Type | Stages | Cheque | MENA deals | Activity |
|---|---|---|---|---|---|
Sequoia Capital Menlo Park, USA | Venture Capital | Series ASeries BGrowth | $5M – $60M | 9 | Selective |
Prosus Ventures Amsterdam, Netherlands | Corporate VC | Series BSeries CGrowth | $10M – $150M | 14 | Active |
Sanabil Investments Riyadh, Saudi Arabia | Sovereign Fund | SeedSeries ASeries BGrowth | $3M – $100M | 68 | Very active |
Mubadala Capital Abu Dhabi, UAE | Sovereign Fund | Series CGrowthBuyout | $25M – $500M | 41 | Very active |
500 Global San Francisco, USA | Venture Capital | Pre-seedSeedSeries A | $150K – $3M | 120 | Very active |
Raed Ventures Riyadh, Saudi Arabia | Venture Capital | SeedSeries A | $500K – $8M | 57 | Very active |
Shorooq Partners Abu Dhabi, UAE | Venture Capital | Pre-seedSeedSeries A | $500K – $10M | 84 | Very active |
Tiger Global Management New York, USA | Venture Capital | Series BSeries CGrowth | $20M – $200M | 11 | Selective |
Global Ventures Dubai, UAE | Venture Capital | SeedSeries ASeries B | $1M – $15M | 76 | Very active |
Endeavor Catalyst New York, USA | Venture Capital | Series ASeries BGrowth | $500K – $5M | 46 | Active |
SoftBank Vision Fund Tokyo, Japan | Private Equity | Series CGrowth | $50M – $500M | 7 | Selective |
Wamda Capital Dubai, UAE | Venture Capital | SeedSeries ASeries B | $1M – $12M | 62 | Active |
Algebra Ventures Cairo, Egypt | Venture Capital | SeedSeries A | $500K – $6M | 38 | Very active |
Bpifrance Paris, France | Private Equity | Series ASeries BGrowth | $3M – $50M | 12 | Selective |
Al Faisaliah Ventures Jeddah, Saudi Arabia | Family Office | Series ASeries B | $2M – $25M | 23 | Active |
Flat6Labs Cairo, Egypt | Accelerator | Pre-seedSeed | $50K – $500K | 400 | Very active |
Temasek Singapore | Sovereign Fund | GrowthBuyout | $50M – $400M | 6 | Selective |
Speedinvest Vienna, Austria | Venture Capital | Pre-seedSeed | $300K – $4M | 8 | Active |
